- ES Español (Latinoamérica)

- EN English

5.2. Curricular Structure
The list of courses is shown below:
TH = Theory Hours, PR = Practice Hours, CR = Credits, T = Type of Course.
M = Mandatory, E = Elective.
| Primer Semestre | |||||||
| Código | Curso | Área | HT | HP | CR | T | Requisitos |
| AR1D1 | Design Studio I (Pág 6.1) | Specific | 4 | 4 | 4 | O | |
| MA100 | Basic Mathematics (Pág 6.2) | General Estudies | 3 | 4 | 5 | O | |
| MA111 | Calculus I (Pág 6.3) | General Estudies | 3 | 4 | 5 | O | |
| EG163 | Communication I (Pág 6.4) | General Estudies | 4 | 4 | O | ||
| EG164 | Digital Competencies Development (Pág 6.5) | General Estudies | 1 | 4 | 3 | O | |
| EG165 | Strategies for Autonomous Learning (Pág 6.6) | General Estudies | 3 | 3 | O | ||
| EG166 | Basic Mathematics (Pág 6.7) | General Estudies | 2 | 4 | 4 | O | |
| 18 | |||||||
| Segundo Semestre | |||||||
| Código | Curso | Área | HT | HP | CR | T | Requisitos |
| AR1D2 | Design Studio II (Pág 6.8) | Specific | 4 | 4 | 4 | O | AR1D1 (1er Sem) |
| ID101 | Technical and professional English I (Pág 6.9) | General Estudies | 1 | 2 | 2 | O | |
| EG263 | Communication II (Pág 6.10) | General Estudies | 4 | 3 | O | EG163 (1er Sem) | |
| EG264 | Philosophy (Pág 6.11) | General Estudies | 3 | 3 | O | ||
| EG265 | Peruvian Territory. National Defense and Security (Pág 6.12) | General Estudies | 3 | 3 | O | ||
| 15 | |||||||
| Tercer Semestre | |||||||
| Código | Curso | Área | HT | HP | CR | T | Requisitos |
| AR1D3 | Design Studio III (Pág 6.13) | Specific | 4 | 4 | 4 | O | AR1D2 (2do Sem) |
| ID102 | Technical and professional English II (Pág 6.14) | General Estudies | 1 | 2 | 2 | O | ID101 (2do Sem) |
| EG364 | Ethics (Pág 6.15) | General Estudies | 3 | 3 | O | EG264 (2do Sem) | |
| EG366 | Personal Development and Leadership (Pág 6.16) | General Estudies | 3 | 3 | O | ||
| 12 | |||||||
| Cuarto Semestre | |||||||
| Código | Curso | Área | HT | HP | CR | T | Requisitos |
| AR2D1 | Design Studio IV (Pág 6.17) | Specific | 4 | 4 | 4 | O | AR1D3 (3er Sem) |
| ID201 | Technical and professional English III (Pág 6.18) | General Estudies | 1 | 2 | 2 | O | ID102 (3er Sem) |
| EG363 | Ecology and Sustainable Development (Pág 6.19) | General Estudies | 3 | 3 | O | ||
| EG365 | Peru's Problems and Challenges in a Global World (Pág 6.20) | General Estudies | 3 | 3 | O | ||
| 12 | |||||||
| Quinto Semestre | |||||||
| Código | Curso | Área | HT | HP | CR | T | Requisitos |
| AR2D2 | Design Studio V (Pág 6.21) | Specific | 4 | 4 | 4 | O | AR2D1 (4to Sem) |
| AR400 | Methodology of Research (Pág 6.22) | Specialization | 4 | 4 | 4 | O | 150Cr |
| ID202 | Technical and professional English IV (Pág 6.23) | General Estudies | 1 | 2 | 2 | O | ID201 (4to Sem) |
| 10 | |||||||
| Sexto Semestre | |||||||
| Código | Curso | Área | HT | HP | CR | T | Requisitos |
| AR2D3 | Design Studio VI (Pág 6.24) | Specific | 4 | 4 | 4 | O | AR2D2 (5to Sem) |
| ID203 | Technical and professional English V (Pág 6.25) | General Estudies | 1 | 2 | 2 | O | ID202 (5to Sem) |
| 6 | |||||||
| Séptimo Semestre | |||||||
| Código | Curso | Área | HT | HP | CR | T | Requisitos |
| AR3D1 | Design Studio VII (Pág 6.26) | Specific | 4 | 4 | 4 | O | AR2D3 (6to Sem) |
| 4 | |||||||
| Octavo Semestre | |||||||
| Código | Curso | Área | HT | HP | CR | T | Requisitos |
| AR3D2 | Design Studio VIII (Pág 6.27) | Specific | 4 | 4 | 4 | O | AR3D1 (7mo Sem) |
| AR401 | Capstone project I (Pág 6.28) | Specialization | 4 | 4 | 4 | O | AR400 (5to Sem) |
| 8 | |||||||
| Noveno Semestre | |||||||
| Código | Curso | Área | HT | HP | CR | T | Requisitos |
| AR3D3 | Design Studio IX (Pág 6.29) | Specific | 4 | 4 | 4 | O | AR3D2 (8vo Sem) |
| AR402 | Capstone project II (Pág 6.30) | Specialization | 4 | 4 | 4 | O | AR401 (8vo Sem) |
| 8 | |||||||
| Décimo Semestre | |||||||
| Código | Curso | Área | HT | HP | CR | T | Requisitos |
| AR3D4 | Design Studio X (Pág 6.31) | Specific | 4 | 4 | 4 | O | AR3D3 (9no Sem) |
| AR403 | Capstone project II (Pág 6.32) | Specialization | 4 | 4 | 4 | O | AR402 (9no Sem) |
| 8 | |||||||
Total de créditos de la carrera: 101 .